|
Vote by age bracket
| 0 - 9 | 10 - 19 | 20 - 29 | 30 - 39 | 40+ | Total |
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |
Chang | 33 | 35.9% | 121 | 37.9% | 54 | 26.6% | 37 | 28.9% | 39 | 28.1% | 284 | 32.2% |
Alcazar | 13 | 14.1% | 67 | 21.0% | 57 | 28.1% | 28 | 21.9% | 26 | 18.7% | 191 | 21.7% |
Ezab | 5 | 5.4% | 10 | 3.1% | 5 | 2.5% | 6 | 4.7% | 2 | 1.4% | 28 | 3.2% |
Figuera | 3 | 3.3% | 30 | 9.4% | 27 | 13.3% | 16 | 12.5% | 32 | 23.0% | 108 | 12.3% |
Szut | 8 | 8.7% | 33 | 10.3% | 17 | 8.4% | 11 | 8.6% | 8 | 5.8% | 77 | 8.7% |
Rastapopoulos | 19 | 20.7% | 33 | 10.3% | 26 | 12.8% | 28 | 21.9% | 19 | 13.7% | 125 | 14.2% |
Allan | 4 | 4.3% | 5 | 1.6% | 7 | 3.4% | 1 | 0.8% | 6 | 4.3% | 23 | 2.6% |
Müller | 2 | 2.2% | 10 | 3.1% | 5 | 2.5% | 0 | 0.0% | 3 | 2.2% | 20 | 2.3% |
Sponsz | 5 | 5.4% | 10 | 3.1% | 5 | 2.5% | 1 | 0.8% | 4 | 2.9% | 25 | 2.8% |
Total vote | 92 | 100.00% | 319 | 100.00% | 203 | 100.00% | 128 | 100.00% | 139 | 100.00% | 881 | 100.00% |
Vote % | 10.4% | 36.2% | 23.0% | 14.5% | 15.8% | 100.00% |
Don't copy without the author's authorization.
© 1998 Nicolas Sabourin
|