|
Vote by region
| Quebec / Canada | France | Belgium | Switzerland | Europe | Others | Total |
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |
Chang | 196 | 3.2% | 50 | 28.9% | 14 | 31.8% | 10 | 50.0% | 7 | 25.0% | 7 | 28.0% | 284 | 32.2% |
Alcazar | 125 | 21.2% | 42 | 24.3% | 11 | 25.0% | 1 | 5.0% | 6 | 21.4% | 6 | 24.0% | 191 | 21.7% |
Ezab | 25 | 4.2% | 3 | 1.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 28 | 3.2% |
Figuera | 63 | 10.7% | 26 | 15.0% | 7 | 15.9% | 3 | 15.0% | 8 | 28.6% | 1 | 4.0% | 108 | 12.3% |
Szut | 47 | 8.0% | 21 | 12.1% | 5 | 11.4% | 0 | 0.0% | 2 | 7.1% | 2 | 8.0% | 77 | 8.7% |
Rastapopoulos | 84 | 14.2% | 24 | 13.9% | 6 | 13.6% | 4 | 20.0% | 2 | 7.1% | 5 | 20.0% | 125 | 14.2% |
Allan | 20 | 3.4% | 1 | 0.6% | 0 | 0.0% | 0 | 0.0% | 1 | 3.6% | 1 | 4.0% | 23 | 2.6% |
Müller | 13 | 2.2% | 4 | 2.3% | 0 | 0.0% | 0 | 0.0% | 1 | 3.6% | 2 | 8.0% | 20 | 2.3% |
Sponsz | 18 | 3.0% | 2 | 1.2% | 1 | 2.3% | 2 | 10.0% | 1 | 3.6% | 1 | 4.0% | 25 | 2.8% |
Total vote | 591 | 100.00% | 173 | 100.00% | 44 | 100.00% | 20 | 100.00% | 28 | 100.00% | 25 | 100.00% | 881 | 100.00% |
Vote % | 67.1% | 19.6% | 5.0% | 2.3% | 3.2% | 2.8% | 100.0% |
Don't copy without the author's authorization.
© 1998 Nicolas Sabourin
|